Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NN NextNav Inc. Common Stock | $15,3950 | -1,75% | $3,08B | $1,54M | |
GRAL GRAIL, Inc. Common Stock | $79,5900 | -3,57% | $3,07B | $333,86K | |
BSM Black Stone Minerals, L.P. | $14,9268 | +0,25% | $3,07B | $663,97K | |
MGEE MGE Energy Inc | $79,3850 | +0,48% | $3,06B | $100,51K | |
INTA Intapp, Inc. Common Stock | $40,3900 | -0,79% | $3,06B | $205,18K | |
LASR nLIGHT, Inc. Common Stock | $43,7250 | +0,98% | $3,05B | $887,22K | |
MMS MAXIMUS, Inc. | $58,9500 | +0,72% | $3,05B | $267,56K | |
ASO Academy Sports and Outdoors, Inc. | $43,5750 | +0,23% | $3,05B | $1,47M | |
BTE Baytex Energy Corp. | $4,6704 | +1,31% | $3,04B | $13,80M | |
DNOW DNOW Inc. | $15,9900 | +1,46% | $3,04B | $990,43K | |
DCO Ducommun Incorporated | $185,36 | +2,21% | $3,04B | $133,28K | |
AD Array Digital Infrastructure, Inc. | $35,6600 | -0,56% | $3,03B | $198,76K | |
DXPE DXP Enterprises Inc | $190,60 | +1,15% | $3,03B | $113,99K | |
MMED MiniMed Group, Inc. Common Stock | $19,4900 | +3,01% | $3,03B | $1,16M | |
EXG Eaton Vance Tax-Managed Global Diversified Equity Income Fund | $9,9190 | -0,31% | $3,02B | $224,19K |
1831 - 1845 dari 11890 hasil
Harga saham