Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
BITK Tuttle Capital Bitcoin 0DTE Covered Call ETF | $9.8400 | +0.00% | -- | $2.53K | |
BITO ProShares Bitcoin ETF | $10.8080 | +2.16% | -- | $86.12M | |
BITQ Bitwise Crypto Industry Innovators ETF | $26.5800 | +4.89% | -- | $166.72K | |
BITS Global X Blockchain & Bitcoin Strategy ETF | $66.8400 | +3.10% | -- | $1.55K | |
BITU ProShares Ultra Bitcoin ETF | $14.4200 | +4.42% | -- | $3.98M | |
BITX 2x Bitcoin ETF | $18.5400 | +4.10% | -- | $13.56M | |
BITY Amplify Bitcoin 2% Monthly Option Income ETF | $29.0000 | +2.27% | -- | $2.46K | |
BIV Vanguard Intermediate-Term Bond ETF | $75.7100 | -0.08% | -- | $1.50M | |
BIZD VanEck BDC Income ETF | $13.3900 | +0.15% | -- | $2.47M | |
BJAN Innovator U.S. Equity Buffer ETF - January | $60.4500 | +0.35% | -- | $9.42K | |
BJUL Innovator U.S. Equity Buffer ETF - July | $55.6250 | +0.40% | -- | $9.76K | |
BJUN Innovator U.S. Equity Buffer ETF - June | $49.8710 | +0.42% | -- | $4.65K | |
BKAG BNY Mellon Core Bond ETF | $41.4400 | -0.07% | -- | $154.12K | |
BKCG BNY Mellon Concentrated Growth ETF | $39.2500 | +0.43% | -- | $2.74K | |
BKCH Global X Blockchain ETF | $73.4100 | +3.93% | -- | $73.57K |
6496 – 6510 of 11890 results
Stock price