Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
BITK Tuttle Capital Bitcoin 0DTE Covered Call ETF | $9,8400 | +0,00 % | -- | $2,53K | |
BITO ProShares Bitcoin ETF | $10,7284 | +1,40 % | -- | $1,25M | |
BITQ Bitwise Crypto Industry Innovators ETF | $26,0200 | +2,68 % | -- | $235,00 | |
BITS Global X Blockchain & Bitcoin Strategy ETF | $65,0500 | +0,34 % | -- | $5,29K | |
BITU ProShares Ultra Bitcoin ETF | $14,1700 | +2,61 % | -- | $598,35K | |
BITX 2x Bitcoin ETF | $18,2800 | +2,64 % | -- | $1,99M | |
BITY Amplify Bitcoin 2% Monthly Option Income ETF | $28,3561 | +0,00 % | -- | $1,20K | |
BIV Vanguard Intermediate-Term Bond ETF | $75,7700 | +0,00 % | -- | $79,00 | |
BIZD VanEck BDC Income ETF | $13,3700 | +0,00 % | -- | $223,00 | |
BJAN Innovator U.S. Equity Buffer ETF - January | $60,2400 | +0,00 % | -- | $6,99K | |
BJUL Innovator U.S. Equity Buffer ETF - July | $55,4035 | +0,00 % | -- | $8,94K | |
BJUN Innovator U.S. Equity Buffer ETF - June | $49,6625 | +0,00 % | -- | $10,68K | |
BKAG BNY Mellon Core Bond ETF | $41,4700 | +0,00 % | -- | $90,72K | |
BKCG BNY Mellon Concentrated Growth ETF | $39,0816 | +0,00 % | -- | $689,00 | |
BKCH Global X Blockchain ETF | $70,1000 | -0,76 % | -- | $20,35K |
6496 – 6510 sur 11890 résultats
Cours de l'action