Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SECU iShares Securitized Income Active ETF | €42,4779 | +0,00% | -- | €27,38K | |
SEEM SEI Select Emerging Markets Equity ETF | €33,5983 | +0,02% | -- | €29,81K | |
SEF ProShares Short Financials | €25,2416 | +0,00% | -- | €49,30K | |
SEIE SEI Select International Equity ETF | €31,8413 | -0,06% | -- | €71,98K | |
SEIM SEI QiM U.S. Large Cap Momentum Active ETF | €46,0691 | -0,67% | -- | €5,142 | |
SEIQ SEI QiM U.S. Large Cap Quality Active ETF | €35,9238 | +0,00% | -- | €83,57K | |
SEIS SEI Select Small Cap ETF | €28,3100 | -0,11% | -- | €38,23K | |
SEIV SEI QiM U.S. Large Cap Value Active ETF | €43,5407 | +0,00% | -- | €115,34K | |
SEIX Virtus SEIX Senior Loan ETF | €19,8933 | +0,00% | -- | €23,76K | |
SELV SEI QiM U.S. Large Cap Low Volatility Active ETF | €30,0725 | +0,00% | -- | €4,21K | |
SEMG Suncoast Select Growth ETF | €23,6520 | +0,00% | -- | €11,51K | |
SEMI Columbia Select Technology ETF | €32,4790 | +0,00% | -- | €9,04K | |
SEMY GraniteShares YieldBOOST Semiconductor ETF | €11,3394 | +0,08% | -- | €4,04K | |
SEPI Shelton Equity Premium Income ETF | €24,5559 | +0,00% | -- | €29,20K | |
SEPM FT Vest U.S. Equity Max Buffer ETF - September | €28,4729 | +0,00% | -- | €33,42 |
10726 - 10740 dari 11890 hasil
Harga saham