Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
PED PEDEVCO Corp. | $13.0900 | -0.15% | $175.83M | $11.84K | |
ANGI Angi Inc. Class A Common Stock | $4.8400 | -1.83% | $175.60M | $463.89K | |
CHEC Chenghe Acquisition III Co. Class A Ordinary Share | $10.2200 | -0.29% | $175.51M | $108.00 | |
MDWD MediWound Ltd. | $12.6900 | -2.16% | $175.45M | $209.56K | |
CDXS Codexis, Inc. | $1.6400 | -2.38% | $175.20M | $559.98K | |
SBFG SB Financial Group, Inc. | $27.7600 | +2.59% | $174.45M | $12.07K | |
ECF Ellsworth Growth and Income Fund Ltd | $12.4700 | +0.00% | $173.72M | $20.73K | |
SEVN Seven Hills Realty Trust Common Stock | $7.6200 | -1.42% | $173.54M | $102.93K | |
PONO Pono Capital Four, Inc. Class A Ordinary Shares | $9.9300 | -0.80% | $173.47M | $6.82K | |
DHF BNY Mellon High Yield Strategies Fund | $2.3700 | -0.42% | $173.11M | $418.61K | |
GGT THE GABELLI MULTIMEDIA TRUST INC. | $4.1200 | +0.73% | $172.25M | $266.87K | |
GIG GigCapital7 Corp. Class A Ordinary Share | $5.2000 | +0.78% | $171.99M | $106.30K | |
COOK Traeger, Inc. | $56.6800 | -1.01% | $171.50M | $26.26K | |
NLOP Net Lease Office Properties | $11.5300 | -0.69% | $171.39M | $53.76K | |
NKTX Nkarta, Inc. Common Stock | $2.6350 | -2.77% | $171.18M | $260.75K |
4306 – 4320 of 11890 results
Stock price