Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FDXw FedEx Corporation | $327,69 | +0,00% | -- | $170,00 | |
NVRIw Enviri Corporation (to be renamed from Enviri II Corporation) | $17,4500 | +0,00% | -- | $48,55K | |
ASTY Defiance Daily Target 2X Long ASTS ETF | $7,6200 | +0,00% | -- | $125,71K | |
ASUP T-REX 2X Long ASTS Daily Target ETF | $9,6700 | +0,00% | -- | $11,17K | |
BROL Baron Risk Optimized Large Cap ETF | $26,1327 | +0,00% | -- | $2,20K | |
BTCU DIREXION DAILY BITCOIN BULL 2X ETF | $23,9985 | +0,00% | -- | $99,17K | |
DWWN Principal Long Duration ETF | $24,0485 | +0,00% | -- | $48,00 | |
EMSC Sophus Capital Emerging Market Small Cap ETF | $25,3000 | +0,21% | -- | $5,98K | |
EVMU DIREXION DAILY ETHER BULL 2X ETF | $30,0222 | +0,00% | -- | $9,65K | |
GIEQ Goldman Sachs Data Enhanced International Equity ETF | $42,8250 | -0,85% | -- | $56,81K | |
LITU T-REX 2X Long LITE Daily Target ETF | $18,2500 | +0,00% | -- | $161,86K | |
MRA GraniteShares Autocallable MARA ETF | $23,2500 | +7,75% | -- | $1,96K | |
OSSL Defiance Daily Target 2X Long OSS ETF | $6,3993 | +0,00% | -- | $5,28K | |
PJUS PGIM Jennison U.S. Core Equity ETF | $52,4390 | -0,02% | -- | $7,000 | |
RIZE Principal Inflation Protection ETF | $24,6300 | +0,04% | -- | $7,000 |
7291 - 7305 dari 11890 hasil
Harga saham