Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CPAY Corpay, Inc. | €357,52 | +0,00% | €23,05B | €223,51K | |
QSR Restaurant Brands International Inc. | €69,0623 | -0,35% | €23,04B | €139,70 | |
ECHO EchoStar Corporation | €74,4049 | +0,00% | €23,03B | €862,24 | |
CPRT Copart Inc | €28,9786 | +0,03% | €23,00B | €1,08K | |
AWK American Water Works Company, Inc | €116,14 | +0,08% | €22,98B | €96,85 | |
TS Tenaris S. A. | €45,2292 | +0,21% | €22,97B | €62,56 | |
LH Labcorp Holdings Inc. | €288,28 | +0,00% | €22,96B | €8,571 | |
CW Curtiss-Wright Corp. | €544,25 | +0,00% | €22,91B | €445,70K | |
PPL PPL Corporation | €29,4757 | +0,03% | €22,89B | €5,142 | |
EIX Edison International | €61,6512 | +0,48% | €22,88B | €209,98 | |
CNP CenterPoint Energy, Inc. | €33,2298 | +0,00% | €22,88B | €4,285 | |
CINF Cincinnati Financial Corp | €144,25 | +0,00% | €22,68B | €15,42 | |
FOXA Fox Corporation Class A Common Stock | €58,7199 | -0,04% | €22,67B | €2,571 | |
DG Dollar General Corp. | €105,93 | +0,15% | €22,61B | €257,98 | |
Q Qnity Electronics, Inc. | €107,99 | -2,23% | €22,60B | €89,99 |
511 - 525 dari 11890 hasil
Harga saham