Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BAP Credicorp LTD | €324,47 | +0,00% | €25,31B | €145,43K | |
FTI TechnipFMC plc Ordinary Share | €66,5867 | +0,41% | €25,27B | €1,23M | |
CPNG Coupang, Inc. | €14,1016 | +0,12% | €25,11B | €7,96M | |
TCOM Trip.com Group Limited American Depositary Shares | €39,4708 | -0,02% | €25,07B | €1,14M | |
RDDT Reddit, Inc. | €131,25 | +0,00% | €24,99B | €3,31M | Trading |
GFS GlobalFoundries Inc. Ordinary Shares | €41,1318 | -0,02% | €24,98B | €1,54M | |
HAL Halliburton Company | €30,2239 | -0,11% | €24,98B | €4,47M | |
VICI VICI Properties Inc. Common Stock | €22,7545 | +0,25% | €24,86B | €4,87M | |
DTE DTE Energy Company | €117,03 | +1,09% | €24,70B | €693,71K | |
FTS Fortis Inc. Common Shares | €47,0054 | +0,00% | €24,59B | €669,48K | |
ATO Atmos Energy Corporation | €144,49 | +1,15% | €24,53B | €674,19K | |
MTD Mettler-Toledo International | €1.197,77 | +0,26% | €24,44B | €271,77K | |
INSM Insmed, Inc. | €107,71 | +0,02% | €24,43B | €710,87K | |
WSM Williams-Sonoma, Inc. | €203,41 | +0,00% | €24,42B | €543,98K | |
RYAAY Ryanair Holdings plc American Depositary Shares | €47,7503 | -0,05% | €24,33B | €1,64M |
481 - 495 dari 11890 hasil
Harga saham