Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
BAP Credicorp LTD | $383.30 | +0.94% | $29.57B | $214.63K | |
FTI TechnipFMC plc Ordinary Share | $75.2000 | -0.86% | $29.51B | $2.06M | |
CPNG Coupang, Inc. | $16.6100 | +1.03% | $29.33B | $9.28M | |
TCOM Trip.com Group Limited American Depositary Shares | $45.9800 | -0.09% | $29.28B | $1.17M | |
RDDT Reddit, Inc. | $161.56 | +5.80% | $29.18B | $4.38M | Trade |
GFS GlobalFoundries Inc. Ordinary Shares | $45.9400 | -0.02% | $29.18B | $3.78M | |
HAL Halliburton Company | $33.5108 | -3.23% | $29.17B | $9.16M | |
VICI VICI Properties Inc. Common Stock | $26.3900 | -1.46% | $29.03B | $7.30M | |
DTE DTE Energy Company | $138.00 | +1.73% | $28.85B | $1.26M | |
FTS Fortis Inc. Common Shares | $55.0700 | -0.45% | $28.72B | $540.59K | |
ATO Atmos Energy Corporation | $167.56 | -0.16% | $28.65B | $971.41K | |
MTD Mettler-Toledo International | $1,402.25 | +0.24% | $28.55B | $116.91K | |
INSM Insmed, Inc. | $123.85 | -0.11% | $28.53B | $2.37M | |
WSM Williams-Sonoma, Inc. | $235.99 | -0.75% | $28.53B | $1.46M | |
RYAAY Ryanair Holdings plc American Depositary Shares | $57.3000 | +1.26% | $28.42B | $939.66K |
481 – 495 of 11890 results
Stock price