Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
EPS WisdomTree U.S. LargeCap Fund | $80,4460 | +0,06 % | -- | $4,56K | |
EPSB Harbor SMID Cap Core ETF | $27,1890 | -0,17 % | -- | $8,000 | |
EPSV Harbor SMID Cap Value ETF | $30,4320 | -0,36 % | -- | $8,000 | |
EPU iShares MSCI Peru and Global Exposure ETF | $93,1990 | -1,15 % | -- | $18,80K | |
EPV ProShares UltraShort FTSE Europe | $16,6160 | -0,77 % | -- | $425,00 | |
EQAL Invesco Russell 1000 Equal Weight ETF | $61,5300 | -0,13 % | -- | $2,81K | |
EQIN Columbia U.S. Equity Income ETF | $54,4240 | -0,45 % | -- | $1,05K | |
EQL ALPS Equal Sector Weight ETF | $52,2570 | -0,22 % | -- | $6,26K | |
EQLT iShares MSCI Emerging Markets Quality Factor ETF | $39,3960 | +1,23 % | -- | $2,64K | |
EQRR ProShares Equities for Rising Rates ETF | $85,9290 | -0,26 % | -- | $246,00 | |
EQTY Kovitz Core Equity ETF | $29,9250 | -0,12 % | -- | $186,00 | |
EQWL Invesco S&P 100 Equal Weight ETF | $134,95 | -0,18 % | -- | $10,92K | |
ERET iShares Environmentally Aware Real Estate ETF | $29,4300 | -0,01 % | -- | $9,000 | |
ERTH Invesco MSCI Sustainable Future ETF | $46,6940 | +0,44 % | -- | $401,00 | |
ERX Direxion Daily Energy Bull 2X ETF | $103,98 | -1,59 % | -- | $70,41K |
8161 – 8175 sur 11890 résultats
Cours de l'action