Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
PERI Perion Network Ltd. | €8,3677 | -0,55 % | €327,89M | €137,41K | |
IPSC Century Therapeutics, Inc. Common Stock | €1,8055 | +1,69 % | €327,70M | €246,82K | |
LE Lands' End, Inc. Common Stock | €10,5806 | +1,12 % | €327,20M | €66,83K | |
PFL PIMCO Income Strategy Fund | €6,5185 | -0,26 % | €327,15M | €101,35K | |
MTLS Materialise NV | €5,7080 | +0,68 % | €326,05M | €65,62K | |
GNE GENIE ENERGY LTD | €13,1099 | +1,90 % | €325,97M | €29,04K | |
NCV Virtus Convertible & Income Fund | €14,1563 | -1,17 % | €325,55M | €24,26K | |
AIV Apartment Investment and Management Company | €2,2257 | -0,95 % | €325,12M | €449,84K | |
MCI Barings Corporate Investors | €15,6565 | -0,58 % | €324,05M | €16,66K | |
FOF Cohen & Steers Closed End Opportunity Fund | €11,5532 | -0,22 % | €323,97M | €25,88K | |
SNDL Sundial Growers Inc. Common Shares | €1,1793 | +0,37 % | €323,72M | €805,18K | |
EAD Allspring Income Opportunities Fund | €5,4421 | +0,08 % | €323,36M | €151,98K | |
ALIT Alight, Inc. | €12,7969 | +4,92 % | €323,24M | €409,48K | |
WSBF Waterstone Financial, Inc. | €18,2047 | +0,64 % | €323,18M | €16,86K | |
ALLT Allot Ltd. Ordinary Shares | €6,4842 | +1,07 % | €323,10M | €167,29K |
3556 – 3570 sur 11890 résultats
Cours de l'action