Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CCRN Cross Country Healthcare Inc | €11,3635 | +0,04% | €366,97M | €1,49M | |
ASIX AdvanSix Inc. | €14,3606 | -2,50% | €366,20M | €68,27K | |
CMPX Compass Therapeutics, Inc. Common Stock | €2,0532 | -0,21% | €365,90M | €408,94K | |
NXG NXG NextGen Infrastructure Income Fund | €47,6196 | -1,22% | €365,77M | €73,15K | |
MFI mF International Limited Class A Ordinary Shares | €8,0158 | -3,11% | €365,63M | €12,67K | |
FRPH FRP Holdings, Inc. | €19,3801 | -0,33% | €364,72M | €33,28K | |
ABEO Abeona Therapeutics Inc. Common Stock | €5,1910 | -0,58% | €364,51M | €393,04K | |
MRAM Everspin Technologies, Inc | €13,9183 | -5,11% | €364,06M | €579,21K | |
FPI Farmland Partners Inc. | €8,8088 | +1,13% | €363,94M | €219,11K | |
PLBC Plumas Bancorp | €52,8525 | +0,24% | €363,74M | €18,23K | |
BNTC Benitec Biopharma Inc. Common Stock | €11,1192 | -3,78% | €363,43M | €43,41K | |
OFIX Orthofix Medical Inc. Common Stock (DE) | €8,3630 | -2,55% | €363,16M | €94,27K | |
CMDB Costamare Bulkers Holdings Limited | €17,1854 | -1,01% | €363,05M | €14,22K | |
AIOT PowerFleet, Inc. Common Stock | €2,5590 | -1,81% | €361,32M | €597,34K | |
TWI Titan International, Inc.(Delaware) | €6,0740 | -0,91% | €361,31M | €200,98K |
3436 - 3450 dari 11890 hasil
Harga saham