Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
LRN Stride, Inc. | $84,8600 | -0,25 % | $3,49B | $525,00 | |
OPCH Option Care Health, Inc. Common Stock | $23,6750 | +0,02 % | $3,49B | $41,80K | |
HNI HNI Corporation | $49,3200 | +0,61 % | $3,49B | $6,56K | |
SHOO Steven Madden Ltd | $45,8950 | -0,03 % | $3,49B | $1,46K | |
LION Lionsgate Studios Corp. | $11,5870 | +0,32 % | $3,49B | $6,13K | |
AWR American States Water Company | $93,2700 | +2,38 % | $3,48B | $63,00 | |
FG F&G Annuities & Life, Inc. | $23,2200 | +0,43 % | $3,48B | $63,00 | |
OPEN Opendoor Technologies Inc Common Stock | $3,4600 | +0,88 % | $3,47B | $558,89K | |
FRPT Freshpet, Inc. | $76,5800 | +0,04 % | $3,47B | $421,00 | |
FOUR Shift4 Payments, Inc. | $49,2000 | +2,50 % | $3,46B | $14,48K | |
CURB Curbline Properties Corp. | $29,9500 | +0,57 % | $3,46B | $16,88K | |
GPK Graphic Packaging Holding Company | $11,5900 | +1,22 % | $3,46B | $146,00 | |
KBH KB Home | $56,0100 | +0,67 % | $3,45B | $10,00 | |
HIW Highwoods Properties Inc. | $31,9400 | +0,54 % | $3,44B | $400,00 | |
TOWN Towne Bank | $37,8200 | +0,00 % | $3,44B | $1,000 |
1711 – 1725 sur 11890 résultats
Cours de l'action