Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
LRN Stride, Inc. | $84,6610 | -0,48% | $3,49B | $74,99K | |
OPCH Option Care Health, Inc. Common Stock | $23,3750 | -1,25% | $3,49B | $399,87K | |
HNI HNI Corporation | $49,1600 | +0,29% | $3,49B | $64,04K | |
SHOO Steven Madden Ltd | $45,0680 | -1,83% | $3,49B | $150,13K | |
LION Lionsgate Studios Corp. | $11,6600 | +0,95% | $3,49B | $224,48K | |
AWR American States Water Company | $90,2800 | -0,90% | $3,48B | $26,88K | |
FG F&G Annuities & Life, Inc. | $22,8400 | -1,21% | $3,48B | $108,64K | |
OPEN Opendoor Technologies Inc Common Stock | $3,5350 | +3,06% | $3,47B | $9,61M | |
FRPT Freshpet, Inc. | $74,8800 | -2,18% | $3,47B | $178,74K | |
FOUR Shift4 Payments, Inc. | $49,8420 | +3,84% | $3,46B | $789,34K | |
CURB Curbline Properties Corp. | $30,2650 | +1,63% | $3,46B | $368,91K | |
GPK Graphic Packaging Holding Company | $11,4350 | -0,13% | $3,46B | $1,04M | |
KBH KB Home | $55,8200 | +0,32% | $3,45B | $97,94K | |
HIW Highwoods Properties Inc. | $31,7900 | +0,06% | $3,44B | $125,40K | |
TOWN Towne Bank | $37,6190 | -0,53% | $3,44B | $113,50K |
1711 - 1725 dari 11890 hasil
Harga saham