Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
TOLZ ProShares DJ Brookfield Global Infrastructure ETF | €50,8533 | +0,27% | -- | €5,38K | |
TOPC iShares S&P 500 3% Capped ETF | €30,0489 | +0,34% | -- | €5,10K | |
TOPT iShares Top 20 U.S. Stocks ETF | €28,5519 | +0,60% | -- | €125,76K | |
TOPW Roundhill Top WeeklyPay ETF | €28,3120 | -0,03% | -- | €33,00K | |
TOS Twin Oak Strategic Solutions ETF | €25,6530 | +0,54% | -- | €923,73 | |
TOT LionShares U.S. Equity Total Return ETF | €20,6975 | +0,28% | -- | €831,19 | |
TOTL State Street DoubleLine Total Return Tactical ETF | €33,3848 | +0,31% | -- | €617,20K | |
TOTR T. Rowe Price Total Return ETF | €34,0454 | +0,45% | -- | €9,18K | |
TOUS T. Rowe Price International Equity ETF | €34,3446 | +0,63% | -- | €126,25K | |
TOV JLens 500 Jewish Advocacy U.S. ETF | €27,6830 | +0,27% | -- | €257,80K | |
TOXR 21Shares XRP ETF | €12,2794 | -0,76% | -- | €6,67K | |
TPAY Roundhill S&P 500 Target 10 Managed Distribution ETF | €46,3595 | +0,29% | -- | €251,07 | |
TPFC Timothy Plan Free Cash Flow ETF | €24,4448 | -0,22% | -- | €83,97 | |
TPFG Timothy Plan Free Cash Flow Growth ETF | €22,1594 | +0,49% | -- | €833,76 | |
TPFI Timothy Plan Fixed Income ETF | €21,1912 | +0,33% | -- | €1,58K |
11206-11220 trong số 11890 kết quả
Giá cổ phiếu