Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TOLZ ProShares DJ Brookfield Global Infrastructure ETF | $59,3150 | +0,22% | -- | $529,00 | |
TOPC iShares S&P 500 3% Capped ETF | $35,0400 | +0,26% | -- | $68,00 | |
TOPT iShares Top 20 U.S. Stocks ETF | $33,3220 | +0,61% | -- | $18,85K | |
TOPW Roundhill Top WeeklyPay ETF | $32,9990 | -0,15% | -- | $12,12K | |
TOS Twin Oak Strategic Solutions ETF | $30,0600 | +0,96% | -- | $1,00K | |
TOT LionShares U.S. Equity Total Return ETF | $24,1350 | +0,20% | -- | $504,00 | |
TOTL State Street DoubleLine Total Return Tactical ETF | $38,8750 | +0,09% | -- | $59,94K | |
TOTR T. Rowe Price Total Return ETF | $39,6500 | +0,25% | -- | $4,58K | |
TOUS T. Rowe Price International Equity ETF | $40,0440 | +0,54% | -- | $12,11K | |
TOV JLens 500 Jewish Advocacy U.S. ETF | $32,2840 | +0,20% | -- | $85,00 | |
TOXR 21Shares XRP ETF | $14,2800 | -1,11% | -- | $945,00 | |
TPAY Roundhill S&P 500 Target 10 Managed Distribution ETF | $54,0600 | +0,22% | -- | $164,00 | |
TPFC Timothy Plan Free Cash Flow ETF | $28,4450 | -0,51% | -- | $21,00 | |
TPFG Timothy Plan Free Cash Flow Growth ETF | $25,8360 | +0,40% | -- | $373,00 | |
TPFI Timothy Plan Fixed Income ETF | $24,6900 | +0,16% | -- | $469,00 |
11206 - 11220 dari 11890 hasil
Harga saham