Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
MFEB Pacer Swan SOS Moderate (February) ETF | €28,4568 | +0,06% | -- | €7,704 | |
MFEM PIMCO RAFI Dynamic Multi-Factor Emerging Markets Equity ETF | €24,1930 | +0,00% | -- | €3,83K | |
MFIG Motley Fool Innovative Growth ETF | €18,3676 | +0,01% | -- | €1,92K | |
MFLX First Trust Exchange-Traded Fund VIII First Trust Flexible Municipal High Income ETF | €14,4938 | +0,65% | -- | €1,89K | |
MFMO Motley Fool Momentum Factor ETF | €19,2879 | +0,37% | -- | €3,64K | |
MFSB MFS Active Core Plus Bond ETF | €21,0857 | +0,00% | -- | €274,75K | |
MFSG MFS Active Growth ETF | €25,7172 | +0,00% | -- | €22,02K | |
MFSI MFS Active International ETF | €28,9019 | +0,00% | -- | €293,77K | |
MFSM MFS Active Intermediate Muni Bond ETF | €21,1746 | +0,00% | -- | €57,99K | |
MFSV MFS Active Value ETF | €25,9313 | +2,06% | -- | €114,95K | |
MFUL Mindful Conservative ETF | €19,3557 | +0,00% | -- | €11,12 | |
MFUS PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETF | €57,1190 | +0,00% | -- | €8,67K | |
MFUT Cambria Chesapeake Pure Trend ETF | €16,7249 | +0,00% | -- | €244,84 | |
MFVL Motley Fool Value Factor ETF | €19,4934 | -0,17% | -- | €948,55 | |
MGC Vanguard Morningstar Mega Cap ETF | €239,83 | +0,00% | -- | €53,01K |
9676-9690 trong số 11890 kết quả
Giá cổ phiếu