Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
NEE NextEra Energy, Inc. | $83.4630 | -0.22% | $179.20B | $2.40M | |
ETN Eaton Corporation, plc Ordinary Shares | $410.20 | -2.15% | $178.64B | $420.56K | |
DIS The Walt Disney Company | $110.02 | +2.08% | $178.22B | $5.20M | |
T AT&T Inc. | $25.7060 | +1.65% | $172.13B | $8.73M | |
QCOM Qualcomm Inc | $157.11 | -2.27% | $171.22B | $1.88M | Trade |
WELL Welltower Inc. | $239.32 | +0.04% | $169.86B | $323.14K | |
GILD Gilead Sciences Inc | $145.50 | -0.43% | $168.47B | $1.01M | |
DE Deere & Company | $654.82 | +1.13% | $167.29B | $483.44K | |
WDC Western Digital Corp. | $433.92 | -5.55% | $166.60B | $3.44M | Trade |
SCCO Southern Copper Corporation | $214.22 | -0.82% | $164.55B | $395.11K | |
RIO Rio Tinto plc | $104.69 | -0.58% | $163.40B | $1.02M | |
UBS UBS Group AG | $53.8160 | +0.99% | $162.67B | $634.60K | |
PFE Pfizer Inc. | $27.9350 | -0.48% | $160.95B | $7.77M | |
TJX TJX Companies, Inc. (The) | $140.14 | -0.28% | $159.62B | $2.16M | |
BKNG Booking Holdings Inc. Common Stock | $214.24 | +2.20% | $159.48B | $1.34M |
91 – 105 of 11890 results
Stock price