Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
JEPQ J.P. Morgan Nasdaq Equity Premium Income ETF | $59,8600 | +0,18% | -- | $4,20M | |
JETS U.S. Global Jets ETF | $29,7600 | -1,10% | -- | $2,66M | |
JFLI JPMorgan Flexible Income ETF | $54,2969 | -0,04% | -- | $545,00 | |
JFLX JPMorgan Flexible Debt ETF | $49,9850 | -0,01% | -- | $108,95K | |
JGLO JPMorgan Global Select Equity ETF | $73,7650 | -0,05% | -- | $107,77K | |
JGRO JPMorgan Active Growth ETF | $93,6700 | -0,11% | -- | $447,89K | |
JGRW Jensen Quality Growth ETF | $28,2974 | -0,41% | -- | $48,95K | |
JHAC John Hancock Fundamental All Cap Core ETF | $15,8340 | +0,31% | -- | $506,00 | |
JHAI Janus Henderson Global Artificial Intelligence ETF | $33,6750 | +0,55% | -- | $2,85K | |
JHCB John Hancock Corporate Bond ETF | $20,8800 | -0,24% | -- | $19,96K | |
JHCP John Hancock Core Plus Bond ETF | $24,8400 | -0,44% | -- | $103,25K | |
JHCR John Hancock Core Bond ETF | $25,0400 | -0,12% | -- | $49,95K | |
JHDG John Hancock Hedged Equity ETF | $28,1798 | +0,02% | -- | $57,00 | |
JHDV John Hancock U.S. High Dividend ETF | $47,6068 | +0,14% | -- | $325,00 | |
JHEM John Hancock Multifactor Emerging Markets ETF | $40,0049 | -0,23% | -- | $151,23K |
9301 - 9315 dari 11890 hasil
Harga saham