Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
FLV American Century Focused Large Cap Value ETF | $87,8283 | +0,19 % | -- | $17,10K | |
FLXI Invesco Flexible Income ETF | $48,8702 | +0,02 % | -- | $11,00 | |
FLXN Horizon Flexible Income ETF | $24,8402 | -0,66 % | -- | $51,84K | |
FLXR TCW Flexible Income ETF | $39,0100 | -0,08 % | -- | $336,35K | |
FLYT Tradr 2X Long FLY Daily ETF | $5,3300 | -0,37 % | -- | $79,27K | |
FMAG Fidelity Magellan ETF | $36,2100 | +0,07 % | -- | $16,04K | |
FMAR FT Vest U.S. Equity Buffer ETF - March | $53,3168 | +0,11 % | -- | $64,67K | |
FMAT Fidelity MSCI Materials Index ETF | $61,5100 | -0,07 % | -- | $42,97K | |
FMAY FT Vest U.S. Equity Buffer ETF - May | $57,2500 | -0,09 % | -- | $39,49K | |
FMB First Trust Managed Municipal ETF | $50,1500 | -0,20 % | -- | $113,84K | |
FMCE FM Compounders Equity ETF | $29,0770 | +0,50 % | -- | $80,00 | |
FMCX FM Focus Equity ETF | $36,9120 | +0,54 % | -- | $15,00 | |
FMDE Fidelity Enhanced Mid Cap Core ETF | $42,4500 | +0,45 % | -- | $769,89K | |
FMED Fidelity Disruptive Medicine ETF | $32,5400 | -0,38 % | -- | $2,83K | |
FMET Fidelity Metaverse ETF | $38,6650 | -0,27 % | -- | $519,00 |
8476 – 8490 sur 11890 résultats
Cours de l'action