Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
FLV American Century Focused Large Cap Value ETF | $87,8010 | +0,16 % | -- | $14,58K | |
FLXI Invesco Flexible Income ETF | $48,8700 | +0,02 % | -- | $8,000 | |
FLXN Horizon Flexible Income ETF | $24,8710 | -0,54 % | -- | $49,77K | |
FLXR TCW Flexible Income ETF | $38,9850 | -0,14 % | -- | $252,41K | |
FLYT Tradr 2X Long FLY Daily ETF | $5,3350 | -0,28 % | -- | $41,25K | |
FMAG Fidelity Magellan ETF | $36,2090 | +0,07 % | -- | $15,22K | |
FMAR FT Vest U.S. Equity Buffer ETF - March | $53,3190 | +0,11 % | -- | $7,12K | |
FMAT Fidelity MSCI Materials Index ETF | $61,6050 | +0,09 % | -- | $14,59K | |
FMAY FT Vest U.S. Equity Buffer ETF - May | $57,2850 | -0,03 % | -- | $6,42K | |
FMB First Trust Managed Municipal ETF | $50,1270 | -0,25 % | -- | $83,44K | |
FMCE FM Compounders Equity ETF | $29,0390 | +0,37 % | -- | $40,00 | |
FMCX FM Focus Equity ETF | $36,8860 | +0,47 % | -- | $9,000 | |
FMDE Fidelity Enhanced Mid Cap Core ETF | $42,4550 | +0,46 % | -- | $519,53K | |
FMED Fidelity Disruptive Medicine ETF | $32,5300 | -0,41 % | -- | $1,45K | |
FMET Fidelity Metaverse ETF | $38,5460 | -0,58 % | -- | $384,00 |
8476 – 8490 sur 11890 résultats
Cours de l'action