Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
FLGB Franklin FTSE United Kingdom ETF | $37.6700 | +0.00% | -- | $29.89K | |
FLGR Franklin FTSE Germany ETF | $34.5300 | +0.00% | -- | $981.00 | |
FLGV Franklin U.S. Treasury Bond ETF | $20.0300 | +0.00% | -- | $77.73K | |
FLHY Franklin High Yield Corporate ETF | $24.2800 | +0.00% | -- | $148.44K | |
FLIA Franklin International Aggregate Bond ETF | $20.3400 | +0.00% | -- | $56.26K | |
FLIN Franklin FTSE India ETF | $35.7700 | +0.00% | -- | $2.000 | |
FLJH Franklin FTSE Japan Hedged ETF | $45.8600 | +0.00% | -- | $10.55K | |
FLJJ AllianzIM U.S. Equity 6 Month Floor5 Jan/Jul ETF | $34.3298 | +0.00% | -- | $73.00 | |
FLJP Franklin FTSE Japan ETF | $40.6800 | +0.00% | -- | $236.63K | |
FLKR Franklin FTSE South Korea ETF | $60.3100 | +1.89% | -- | $9.000 | |
FLLA Franklin FTSE Latin America | $27.3520 | +0.00% | -- | $5.53K | |
FLMB Franklin Municipal Green Bond ETF | $23.3747 | +0.00% | -- | $4.66K | |
FLMI Franklin Dynamic Municipal Bond ETF | $24.5235 | -0.27% | -- | $560.74K | |
FLMX Franklin FTSE Mexico ETF | $37.5893 | +0.00% | -- | $6.74K | |
FLN First Trust Latin America AlphaDEX Fund | $25.6800 | +0.07% | -- | $6.72K |
8446 – 8460 of 11890 results
Stock price