Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
FLBL Franklin Senior Loan ETF | $23.1500 | +0.02% | -- | $114.42K | |
FLBR Franklin FTSE Brazil ETF | $21.8800 | -0.56% | -- | $34.97K | |
FLCA Franklin FTSE Canada ETF | $55.4900 | -0.77% | -- | $324.89K | |
FLCB Franklin U.S. Core Bond ETF | $21.1400 | -0.19% | -- | $315.14K | |
FLCC Federated Hermes MDT Large Cap Core ETF | $36.7368 | -0.06% | -- | $9.61K | |
FLCE Frontier Asset U.S. Large Cap Equity ETF | $31.8800 | +0.05% | -- | $4.43K | |
FLCG Federated Hermes MDT Large Cap Growth ETF | $34.6600 | -0.09% | -- | $262.07K | |
FLCH Franklin FTSE China ETF | $21.7800 | +0.00% | -- | $41.52K | |
FLCO Franklin Investment Grade Corporate ETF | $21.0950 | -0.04% | -- | $31.90K | |
FLCV Federated Hermes MDT Large Cap Value ETF | $37.8600 | -0.04% | -- | $12.82K | |
FLDB Fidelity Low Duration Bond ETF | $50.3800 | -0.12% | -- | $7.00K | |
FLDR Fidelity Low Duration Bond Factor ETF | $50.1700 | -0.05% | -- | $189.04K | |
FLDZ TrueShares Patriot Defense ETF | $30.9601 | +0.41% | -- | $36.00 | |
FLEE Franklin FTSE Europe ETF | $40.3353 | -0.40% | -- | $4.65K | |
FLEU Franklin FTSE Eurozone ETF | $37.0090 | +0.16% | -- | $2.27K |
8431 – 8445 of 11890 results
Stock price