Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
EWU iShares MSCI United Kingdom ETF | $48.8600 | -1.07% | -- | $518.56K | |
EWUS iShares MSCI United Kingdom Small-Cap ETF | $46.0831 | -0.80% | -- | $1.05K | |
EWV ProShares Trust UltraShort MSCI Japan | $16.7800 | +0.27% | -- | $674.00 | |
EWW iShares MSCI Mexico ETF | $77.0001 | -1.09% | -- | $1.02M | |
EWX State Street SPDR S&P Emerging Markets Small Cap ETF | $73.0900 | +0.34% | -- | $10.50K | |
EWY iShares MSCI South Korea ETF | $182.89 | +1.52% | -- | $7.99M | |
EWZ iShares MSCI Brazil ETF | $35.8100 | -0.20% | -- | $22.05M | |
EWZS iShares MSCI Brazil Small-Cap ETF | $12.6900 | -0.86% | -- | $108.01K | |
EXEQ Wedbush ReturnOnLeadership U.S. Large-Cap ETF | $28.6008 | -0.57% | -- | $167.00 | |
EXI iShares Global Industrials ETF | $202.01 | +0.37% | -- | $36.82K | |
EXUS Nomura ETF Trust Nomura Focused International Core ETF | $28.8950 | -0.27% | -- | $2.05K | |
EYEG AB Corporate Bond ETF | $34.4950 | -0.66% | -- | $58.00 | |
EYES Corgi Data & Surveillance ETF | $29.2901 | +0.80% | -- | $198.00 | |
EYLD Cambria Emerging Shareholder Yield ETF | $48.6200 | +0.37% | -- | $176.32K | |
EZA iShares MSCI South Africa ETF | $71.6800 | -1.14% | -- | $49.23K |
8251 – 8265 of 11890 results
Stock price