Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
AUMI Themes Gold Miners ETF | $107.51 | +0.31% | -- | $724.00 | |
AUSF Global X Adaptive U.S. Factor ETF | $52.1390 | -0.21% | -- | $2.61K | |
AUSM Allspring Ultra Short Municipal ETF | $25.0440 | +0.02% | -- | $2.27K | |
AV Corgi Aerospace & Commercial Aviation ETF | $27.7300 | -0.86% | -- | $113.00 | |
AVAZ 2x Avalanche ETF | $9.4890 | +4.24% | -- | $3.45K | |
AVDE Avantis International Equity ETF | $94.1020 | -0.27% | -- | $235.98K | |
AVDS Avantis International Small Cap Equity ETF | $81.0200 | +0.31% | -- | $12.07K | |
AVDV Avantis International Small Cap Value ETF | $112.94 | +0.51% | -- | $238.02K | |
AVEE Avantis Emerging Markets Small Cap Equity ETF | $69.7800 | +0.71% | -- | $6.71K | |
AVEM Avantis Emerging Markets Equity ETF | $94.9760 | +0.41% | -- | $313.46K | |
AVES Avantis Emerging Markets Value ETF | $66.2150 | +0.16% | -- | $38.74K | |
AVGB Avantis Credit ETF | $51.0150 | +0.00% | -- | $271.00 | |
AVGE Avantis All Equity Markets ETF | $101.54 | -0.35% | -- | $18.48K | |
AVGG Leverage Shares 2X Long AVGO Daily ETF | $24.4640 | +6.48% | -- | $223.13K | |
AVGU GraniteShares 2x Long AVGO Daily ETF | $31.3100 | +6.71% | -- | $100.70K |
6316 – 6330 of 11890 results
Stock price