Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
DPRO Draganfly Inc. Common Shares | $4.3300 | +0.23% | $185.15M | $350.62K | |
GF NEW GERMANY FUND Inc | $11.4500 | +1.24% | $185.03M | $37.34K | |
DOMO Domo, Inc. Class B Common Stock | $3.7200 | -1.06% | $184.38M | $1.11M | |
DOUG Douglas Elliman Inc. | $1.9500 | +0.00% | $183.59M | $641.75K | |
BRCB Black Rock Coffee Bar, Inc. Class A Common Stock | $9.1200 | -3.49% | $182.76M | $189.87K | |
LEE Lee Enterprises, Inc. | $8.4650 | +2.79% | $182.34M | $43.11K | |
AMPY Amplify Energy Corp. | $4.6700 | -2.30% | $181.99M | $556.35K | |
ECBK ECB Bancorp, Inc. Common Stock | $20.8000 | -0.19% | $181.91M | $11.86K | |
ABOS Acumen Pharmaceuticals, Inc. Common Stock | $3.0950 | +0.65% | $181.50M | $300.71K | |
CHRS Coherus Oncology, Inc. Common Stock | $1.3600 | +0.00% | $180.76M | $1.29M | |
LFCR Lifecore Biomedical, Inc. Common Stock | $4.6200 | +1.54% | $180.55M | $113.41K | |
BWIV Blue Water Acquisition Corp. IV | $9.8500 | -0.91% | $180.16M | $8.48K | |
XGN Exagen Inc. Common Stock | $7.5950 | -0.72% | $179.99M | $197.46K | |
BVFL BV Financial, Inc. Common Stock | $21.3800 | +0.56% | $179.91M | $7.21K | |
RRGB Red Robin Gourmet Burgers Inc | $9.6850 | -4.39% | $179.77M | $315.21K |
4276 – 4290 of 11890 results
Stock price