Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
EU enCore Energy Corp. | $1.2300 | -0.81% | $268.04M | $879.00 | |
DNMX Dynamix Corporation III Class A Ordinary Shares | $10.0700 | +0.10% | $267.79M | $56.00 | |
SILC Silicom Ltd | $41.8900 | +0.18% | $267.78M | $2.000 | |
BRT BRT Apartments Corp | $14.8500 | +0.00% | $267.61M | $60.79K | |
AIFU AIFU Inc. Class A Ordinary Share | $22.4950 | +1.33% | $267.41M | $510.00 | |
AIRO AIRO Group Holdings, Inc. Common Stock | $8.1400 | +0.25% | $266.97M | $16.00 | |
OBIO Orchestra BioMed Holdings, Inc. Ordinary Shares | $5.4500 | +0.18% | $265.66M | $231.72K | |
MGNX MacroGenics, Inc. | $4.0200 | +0.00% | $265.62M | $160.00 | |
DVLT Datavault AI Inc. Common Stock | $0.31200 | -0.16% | $265.22M | $148.34K | |
LODE Comstock Inc. | $3.5000 | -0.85% | $265.21M | $111.00 | |
RELL Richardson Electronics Ltd | $16.7950 | -0.09% | $265.05M | $540.00 | |
GENC Gencor Industries, Inc. | $21.1800 | +10.49% | $264.57M | $1.000 | |
POWW Outdoor Holding Company Common Stock | $2.2300 | -0.45% | $264.51M | $409.53K | |
SMHI SEACOR Marine Holdings Inc. Common Stock | $9.3065 | -4.55% | $264.00M | $92.18K | |
DSP Viant Technology Inc. Class A Common Stock | $12.2700 | +0.25% | $263.76M | $172.28K |
3976 – 3990 of 11890 results
Stock price