Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SVIX -1x Short VIX Futures ETF | $26,9900 | +0,00% | -- | $1,56M | |
SVOL Simplify Volatility Premium ETF | $16,5200 | -0,30% | -- | $417,03K | |
SVXY ProShares Short VIX Short-Term Futures ETF | $61,3000 | -0,44% | -- | $1,59M | |
SWAN Amplify BlackSwan Growth & Treasure Core ETF | $33,2950 | +0,08% | -- | $7,27K | |
SWP SWP Growth & Income ETF | $28,8400 | -0,13% | -- | $7,09K | |
SXQG ETC 6 Meridian Quality Growth ETF | $33,6735 | +0,38% | -- | $18,60K | |
SYFI AB Short Duration High Yield ETF | $35,6900 | +0,06% | -- | $73,64K | |
SYLD Cambria Shareholder Yield ETF | $86,5696 | -0,06% | -- | $24,62K | |
SYSB iShares Systematic Bond ETF | $87,3800 | +0,22% | -- | $46,17K | |
SYZ Lazard US Systematic Small Cap Equity ETF | $30,4400 | -0,48% | -- | $5,21K | |
SZK ProShares UltraShort Consumer Staples | $19,9584 | -3,30% | -- | $2,39K | |
TABD Transamerica Bond Active ETF | $24,6700 | +0,20% | -- | $789,00 | |
TACK Fairlead Tactical Sector ETF | $32,8982 | -0,11% | -- | $10,99K | |
TACN T. Rowe Price Active Core International Equity ETF | $29,4535 | -0,05% | -- | $747,00 | |
TACU T. Rowe Price Active Core U.S. Equity ETF | $27,9865 | -0,30% | -- | $7,89K |
11026 - 11040 dari 11890 hasil
Harga saham