Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
MGK Vanguard Morningstar Mega Cap Growth ETF | $88,8900 | -0,07% | -- | $149,00 | |
MGMT Ballast Small/Mid Cap ETF | $51,6288 | +0,00% | -- | $2,15K | |
MGNR American Beacon GLG Natural Resources ETF | $55,6800 | +0,00% | -- | $1,89K | |
MGOV First Trust Intermediate Government Opportunities ETF | $19,8450 | +0,00% | -- | $3,82K | |
MGV Vanguard Morningstar Mega Cap Value ETF | $168,10 | -0,04% | -- | $49,00 | |
MHIG Milliman Healthcare Inflation Guard ETF | $20,5237 | +0,00% | -- | $7,000 | |
MHIP Milliman Healthcare Inflation Plus ETF | $21,3780 | +0,00% | -- | $6,000 | |
MHY Man Active High Yield ETF | $25,9050 | +0,00% | -- | $3,22K | |
MID American Century Mid Cap Growth Impact ETF | $68,9358 | +0,00% | -- | $950,00 | |
MIDE Xtrackers S&P MidCap 400 Scored & Screened ETF | $38,4607 | +0,00% | -- | $10,00 | |
MIDU Direxion Daily Mid Cap Bull 3X ETF | $72,1700 | +0,00% | -- | $8,000 | |
MIG VanEck Moody's Analytics IG Corporate Bond ETF | $20,8700 | +0,00% | -- | $16,79K | |
MIGO MIG Core ETF | $29,8996 | +0,00% | -- | $19,00 | |
MILK Pacer US Cash Cows Bond ETF | $24,1800 | +0,00% | -- | $467,00 | |
MILN Global X Funds Global X Millennial Consumer ETF | $46,4950 | -0,26% | -- | $7,81K |
9691 - 9705 dari 11890 hasil
Harga saham