Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DPRO Draganfly Inc. Common Shares | €3,8583 | +0,22% | €158,74M | €160,33 | |
GF NEW GERMANY FUND Inc | €9,8087 | +0,00% | €158,64M | €15,66K | |
DOMO Domo, Inc. Class B Common Stock | €3,2581 | +0,00% | €158,08M | €3,429 | |
DOUG Douglas Elliman Inc. | €1,6548 | +0,00% | €157,41M | €3,429 | |
BRCB Black Rock Coffee Bar, Inc. Class A Common Stock | €7,9395 | +0,11% | €156,70M | €3,35K | |
LEE Lee Enterprises, Inc. | €7,0092 | -0,06% | €156,34M | €47,15 | |
AMPY Amplify Energy Corp. | €4,1241 | -0,21% | €156,04M | €267,50 | |
ECBK ECB Bancorp, Inc. Common Stock | €17,6924 | +0,07% | €155,97M | €443,27 | |
ABOS Acumen Pharmaceuticals, Inc. Common Stock | €2,7094 | +0,00% | €155,62M | €268,36 | |
CHRS Coherus Oncology, Inc. Common Stock | €1,2089 | -0,70% | €154,98M | €304,37 | |
LFCR Lifecore Biomedical, Inc. Common Stock | €3,9140 | +0,55% | €154,81M | €65,81K | |
BWIV Blue Water Acquisition Corp. IV | €8,4197 | -0,91% | €154,47M | €62,59 | |
XGN Exagen Inc. Common Stock | €6,8163 | +0,38% | €154,32M | €191,85K | |
BVFL BV Financial, Inc. Common Stock | €18,3698 | +0,02% | €154,25M | €103,74 | |
RRGB Red Robin Gourmet Burgers Inc | €8,5740 | +0,10% | €154,13M | €12,86 |
4276 - 4290 dari 11890 hasil
Harga saham