Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VEON VEON Ltd. ADS | €53,5286 | +2,17% | €3,32B | €89,02K | |
OTTR Otter Tail Corp | €78,2772 | -0,75% | €3,32B | €163,31K | |
SEI Solaris Energy Infrastructure, Inc. | €45,4382 | -0,93% | €3,31B | €1,49M | |
RCUS Arcus Biosciences, Inc. | €27,1396 | +5,16% | €3,31B | €561,68K | |
PARR Par Pacific Holdings, Inc. Common Stock | €63,2490 | -0,69% | €3,31B | €633,24K | |
GPCR Structure Therapeutics Inc. American Depositary Shares | €42,8100 | +1,95% | €3,30B | €397,41K | |
CALM Cal-Maine Foods Inc | €72,1383 | -0,48% | €3,30B | €537,77K | |
CPRX Catalyst Pharmaceutical Inc. | €26,9806 | +0,00% | €3,29B | €3,64M | |
GPGI GPGI, Inc. | €11,7810 | +5,28% | €3,29B | €692,45K | |
COCO The Vita Coco Company, Inc. Common Stock | €54,4668 | +0,33% | €3,29B | €464,58K | |
RNST Renasant Corporation | €35,1374 | -0,99% | €3,29B | €441,12K | |
USAC USA COMPRESSION PARTNERS LP | €22,5595 | -0,42% | €3,29B | €303,60K | |
BANF Bancfirst Corp | €95,1134 | -1,35% | €3,29B | €147,41K | |
STNG Scorpio Tankers Inc. | €66,1450 | -1,25% | €3,26B | €473,35K | |
SRAD Sportradar Group AG Class A Ordinary Shares | €11,0613 | -1,45% | €3,26B | €1,20M |
1636 - 1650 dari 11890 hasil
Harga saham