
Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 xSTRC/USDT $35.00K | -- | 97.41 -0.26% |
2 xROK/USDT $132.44 | -- | 431.84 +0.57% |
3 xKLAC/USDT $7.72K | -- | 176.79 +0.26% |
4 xJNJ/USDT $993.10 | -- | 268.18 +0.79% |
5 xQCOM/USDT $28.23K | -- | 164.95 +1.17% |
6 xGLW/USDT $5.01K | -- | 149.02 +0.05% |
7 xWDC/USDT $27.16K | -- | 461.15 -0.29% |
Largest market cap
MoreHighest turnover
More