
Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PONS/USDT €2.79M | 0.28 -- | -12.48% |
2 CT/USDT €3.60M | 0.32 -- | -12.32% |
3 PARTI/USDT €204.86K | 0.029 -- | -10.93% |
4 ZIL/USDT €322.59K | 0.0023 -- | -9.93% |
5 STRK/USDT €11.17M | 0.066 -- | -9.31% |
6 SOPH/USDT €131.03K | 0.0021 -- | -8.84% |
7 xPOET/USDT €81.13 | 5.45 -- | -8.71% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 xXBI/USDT €4.28K | -- | 144.50 -0.69% |
2 xUVXY/USDT €154.35K | -- | 18.72 +2.07% |
3 xUSO/USDT €10.67K | -- | 161.55 +1.58% |
4 xURNM/USDT €208.05 | -- | 43.55 -1.05% |
5 xTSLL/USDT €11.72K | -- | 8.79 -1.46% |
6 xTMF/USDT €3.36K | -- | 28.15 +1.55% |
7 xSQQQ/USDT €5.78K | -- | 39.17 +3.00% |
Largest market cap
MoreHighest turnover
More