Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
SSFI Day Hagan Smart Sector Fixed Income ETF | $21,0798 | +0,19% | -- | $97,00 | |
SSG ProShares UltraShort Semiconductors | $13,3700 | +5,94% | -- | $566,65K | |
SSK REX-Osprey SOL + Staking ETF | $13,0900 | +6,68% | -- | $99,01K | |
SSMG Virtus Silvant Small/Mid Growth ETF | $26,0807 | -1,66% | -- | $37,00 | |
SSO ProShares Ultra S&P500 | $69,7300 | -0,60% | -- | $2,86M | |
SSPY Stratified LargeCap Index ETF | $101,35 | +0,17% | -- | $592,00 | |
SSS CYBER HORNET S&P 500 and Solana 75/25 Strategy ETF | $20,8700 | -3,90% | -- | $1,15K | |
SSUS Day Hagan Smart Sector ETF | $55,9700 | -0,37% | -- | $8,07K | |
SSXU Day Hagan Smart Sector International ETF | $36,3791 | -0,59% | -- | $3,40K | |
STAX Nomura Tax-Free USA Short Term ETF | $25,2750 | -0,10% | -- | $1,85K | |
STBF Performance Trust Short Term Bond ETF | $25,2200 | +0,02% | -- | $16,80K | |
STBQ Amplify Stablecoin Technology ETF | $23,6689 | +0,64% | -- | $11,27K | |
STCE Schwab Crypto Thematic Natural Language Processing ETF | $65,3100 | -0,93% | -- | $90,30K | |
STEN iShares Large Cap 10% Target Buffer Sep ETF | $28,2250 | -0,14% | -- | $133,00 | |
STIP iShares 0-5 Year TIPS Bond ETF | $100,89 | -0,03% | -- | $1,31M |
10981-10995 trong số 11890 kết quả
Giá cổ phiếu