Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
DTAN Sparkline International Intangible Value ETF | $34,2440 | +0,00% | -- | $967,00 | |
DTCR Global X Funds Global X Data Center & Digital Infrastructure ETF | $28,5150 | +1,80% | -- | $506,05K | |
DTD WisdomTree U.S. Total Dividend Fund | $97,4740 | -0,03% | -- | $9,82K | |
DTEC ALPS Disruptive Technologies ETF | $52,4510 | -0,13% | -- | $1,53K | |
DTH WisdomTree International High Dividend Fund | $59,0940 | +0,10% | -- | $12,04K | |
DTRE First Trust Alerian Disruptive Technology Real Estate ETF | $42,9490 | -0,03% | -- | $8,000 | |
DUBS Aptus Large Cap Enhanced Yield ETF | $42,9340 | +0,26% | -- | $2,15K | |
DUG ProShares UltraShort Energy | $15,2350 | +1,57% | -- | $79,53K | |
DUHP Dimensional US High Profitability ETF | $42,4150 | +0,20% | -- | $219,87K | |
DUKH Ocean Park High Income ETF | $23,8500 | +0,21% | -- | $398,00 | |
DUKQ Ocean Park Domestic ETF | $31,8800 | +0,05% | -- | $210,00 | |
DUKX Ocean Park International ETF | $29,0700 | +0,83% | -- | $208,00 | |
DUKZ Ocean Park Diversified Income ETF | $25,2900 | +0,24% | -- | $755,00 | |
DUNK Dana Unconstrained Equity ETF | $28,3590 | +0,28% | -- | $1,84K | |
DUOG Leverage Shares 2X Long DUOL Daily ETF | $55,5400 | -3,43% | -- | $3,18K |
7966-7980 trong số 11890 kết quả
Giá cổ phiếu