Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
DTAN Sparkline International Intangible Value ETF | $34.0500 | +0.00% | -- | $1.25K | |
DTCR Global X Funds Global X Data Center & Digital Infrastructure ETF | $28.3800 | +0.12% | -- | $7.97K | |
DTD WisdomTree U.S. Total Dividend Fund | $97.3911 | +0.00% | -- | $11.59K | |
DTEC ALPS Disruptive Technologies ETF | $52.3300 | +0.00% | -- | $1.37K | |
DTH WisdomTree International High Dividend Fund | $58.7100 | +0.00% | -- | $25.26K | |
DTRE First Trust Alerian Disruptive Technology Real Estate ETF | $43.0147 | +0.00% | -- | $76.00 | |
DUBS Aptus Large Cap Enhanced Yield ETF | $42.9895 | +0.00% | -- | $46.32K | |
DUG ProShares UltraShort Energy | $15.7500 | +2.74% | -- | $202.00 | |
DUHP Dimensional US High Profitability ETF | $42.5000 | +0.00% | -- | $571.26K | |
DUKH Ocean Park High Income ETF | $23.8700 | +0.02% | -- | $1.35K | |
DUKQ Ocean Park Domestic ETF | $31.9798 | +0.00% | -- | $265.00 | |
DUKX Ocean Park International ETF | $28.0800 | -3.51% | -- | $463.00 | |
DUKZ Ocean Park Diversified Income ETF | $25.2931 | +0.00% | -- | $13.41K | |
DUNK Dana Unconstrained Equity ETF | $28.1400 | +0.00% | -- | $10.74K | |
DUOG Leverage Shares 2X Long DUOL Daily ETF | $57.4600 | +8.58% | -- | $2.14K |
7966 – 7980 of 11890 results
Stock price