Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
GIB CGI Inc. | €64,5489 | +0,35% | €13,32B | €115,89K | |
BBIO BridgeBio Pharma, Inc. Common Stock | €66,1417 | -2,63% | €13,27B | €488,01K | |
TU Telus Corporation | €8,4172 | -0,10% | €13,27B | €1,21M | |
EMA Emera Incorporated | €43,0528 | -0,30% | €13,26B | €233,98K | |
KEP Korea Electric Power Corp | €10,0746 | -2,18% | €13,22B | €837,33K | |
YUMC Yum China Holdings, Inc. Common Stock | €38,8658 | +0,25% | €13,21B | €490,21K | |
HST Host Hotels & Resorts, Inc. | €19,2257 | -0,31% | €13,21B | €1,47M | |
LAMR Lamar Advertising Co | €129,80 | -0,16% | €13,20B | €137,41K | |
PNFP Pinnacle Financial Partners, Inc. | €87,2710 | +0,11% | €13,17B | €664,09K | |
ULS UL Solutions Inc. | €65,1101 | -0,17% | €13,16B | €258,89K | |
SKM SK Telecom Co., Ltd. American Depositary Shares (Each representing 5/9th of a Ordinary Share of SK Telecom Co., LTD.) | €33,7291 | -1,01% | €13,08B | €389,32K | |
TYL Tyler Technologies, Inc. | €327,83 | +2,67% | €13,07B | €434,52K | |
SUI Sun Communities, Inc | €106,12 | -0,22% | €12,95B | €976,57K | |
SWK Stanley Black & Decker, Inc. | €84,4307 | -1,45% | €12,93B | €375,54K | |
MAA Mid-America Apartment Communities, Inc. | €110,99 | -0,17% | €12,89B | €211,06K |
736-750 trong số 11946 kết quả
Giá cổ phiếu