Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
STRR Star Equity Holdings, Inc. Common Stock | $10,2500 | +1,49% | $35,71M | $4,01K | |
BHM Bluerock Homes Trust, Inc. | $8,5100 | +0,00% | $35,71M | $715,00 | |
NTIP Network-1 Technologies, Inc. | $1,5550 | +0,00% | $35,66M | $16,22K | |
NSRX Nasus Pharma Ltd. | $4,0700 | +0,00% | $35,36M | $17,01K | |
TOP TOP Financial Group Limited Class A Ordinary Shares | $16,1000 | -0,86% | $35,25M | $2,37K | |
VTSI VirTra, Inc. Common Stock | $3,0100 | +0,67% | $35,09M | $66,00 | |
SWAG Stran & Company, Inc. Common Stock | $1,7650 | +0,86% | $35,04M | $205,00 | |
NNVC NanoViricides Inc. | $1,2700 | +0,00% | $34,93M | $254,00 | |
BRIA BrilliA Inc | $1,4004 | +0,00% | $34,74M | $2,57K | |
KLXE KLX Energy Services Holdings, Inc. Common Stock | $1,5000 | +0,00% | $34,67M | $459,00 | |
MKDW MKDWELL Tech Inc. Ordinary Share | $10,9300 | -1,53% | $34,63M | $1,31K | |
WPRT Westport Fuel Systems Inc Common Shares | $1,8200 | -0,55% | $34,57M | $26,00 | |
ONMD OneMedNet Corp Class A Common Stock | $0,59990 | +1,66% | $34,56M | $2,83K | |
FCO abrdn Global Income Fund, Inc. | $2,5600 | +0,00% | $34,49M | $62,85K | |
BGL Blue Gold Limited Class A Ordinary Shares | $0,20220 | -2,51% | $34,49M | $5,67K |
5206-5220 trong số 11890 kết quả
Giá cổ phiếu