Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
STRR Star Equity Holdings, Inc. Common Stock | $10,2500 | +2,81% | $35,71M | $4,37K | |
BHM Bluerock Homes Trust, Inc. | $8,5100 | -1,98% | $35,71M | $723,00 | |
NTIP Network-1 Technologies, Inc. | $1,5550 | -0,96% | $35,66M | $16,30K | |
NSRX Nasus Pharma Ltd. | $3,9800 | -0,50% | $35,36M | $17,27K | |
TOP TOP Financial Group Limited Class A Ordinary Shares | $16,1000 | +13,94% | $35,25M | $160,96K | |
VTSI VirTra, Inc. Common Stock | $3,0100 | -3,83% | $35,09M | $36,61K | |
SWAG Stran & Company, Inc. Common Stock | $1,7650 | -4,59% | $35,04M | $104,25K | |
NNVC NanoViricides Inc. | $1,2900 | -3,01% | $34,93M | $249,36K | |
BRIA BrilliA Inc | $1,4004 | +0,03% | $34,74M | $2,58K | |
KLXE KLX Energy Services Holdings, Inc. Common Stock | $1,5000 | -4,46% | $34,67M | $502,23K | |
MKDW MKDWELL Tech Inc. Ordinary Share | $10,9300 | -1,25% | $34,63M | $1,32K | |
WPRT Westport Fuel Systems Inc Common Shares | $1,8200 | -0,55% | $34,57M | $33,36K | |
ONMD OneMedNet Corp Class A Common Stock | $0,59990 | -0,02% | $34,56M | $143,05K | |
FCO abrdn Global Income Fund, Inc. | $2,5600 | +0,00% | $34,49M | $62,85K | |
BGL Blue Gold Limited Class A Ordinary Shares | $0,20220 | -0,39% | $34,49M | $637,82K |
5206 - 5220 dari 11890 hasil
Harga saham