Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
XPH State Street SPDR S&P Pharmaceuticals ETF | $73.5700 | +1.23% | -- | $97.31K | |
XPND First Trust Expanded Technology ETF | $39.0601 | +0.62% | -- | $4.70K | |
XPP ProShares Ultra FTSE China 50 of PROSHARES TRUST | $21.2585 | +0.33% | -- | $12.28K | |
XQQI NEOS Boosted Nasdaq-100 High Income ETF | $48.8000 | +0.59% | -- | $223.06K | |
XRLX FundX Conservative ETF | $48.9087 | +0.42% | -- | $61.00 | |
XRMI Global X S&P 500 Risk Managed Income ETF | $17.2713 | +0.16% | -- | $13.10K | |
XRPC Canary XRP ETF | $15.6400 | -0.82% | -- | $650.55K | |
XRPI Volatility Shares Trust XRP ETF | $8.0400 | -0.62% | -- | $302.98K | |
XRPM Amplify XRP 3% Monthly Option Income ETF | $11.3000 | -0.53% | -- | $10.28K | |
XRPR REX-Osprey XRP ETF | $11.8500 | -1.76% | -- | $32.43K | |
XRPT Volatility Shares Trust XRP 2X ETF | $40.2900 | -1.64% | -- | $569.62K | |
XRT State Street SPDR S&P Retail ETF | $87.8900 | -1.08% | -- | $3.29M | |
XSD State Street SPDR S&P Semiconductor ETF | $490.93 | +1.94% | -- | $67.44K | |
XSEP FT Vest U.S. Equity Enhance & Moderate Buffer ETF - September | $45.0351 | +0.02% | -- | $7.38K | |
XSHD Invesco S&P SmallCap High Dividend Low Volatility ETF | $14.4300 | -0.28% | -- | $67.42K |
11776 – 11790 of 11890 results
Stock price