Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
STXV Strive 1000 Value ETF | $39.7773 | -0.02% | -- | $4.79K | |
STXX Tradr 2X Long STX Daily ETF | $37.8400 | +6.47% | -- | $40.02K | |
STYL Corgi Lifestyle Brands ETF | $25.3525 | -1.77% | -- | $26.00 | |
SUB iShares Short-Term National Muni Bond ETF | $106.37 | +0.02% | -- | $501.73K | |
SUIL 2x Sui ETF | $7.0419 | -6.84% | -- | $42.27K | |
SUIS Canary Staked SUIS ETF Shares of Beneficial Interest | $20.5000 | -1.72% | -- | $3.06K | |
SUPL ProShares Supply Chain Logistics ETF | $48.0857 | +0.06% | -- | $305.00 | |
SUPP TCW Transform Supply Chain ETF | $84.1200 | +6.65% | -- | $354.00 | |
SURE AdvisorShares Insider Advantage ETF | $152.27 | +0.04% | -- | $115.00 | |
SURI Simplify Propel Opportunities ETF | $20.2462 | +1.69% | -- | $10.38K | |
SUSA iShares ESG Optimized MSCI USA ETF | $157.79 | +0.28% | -- | $45.41K | |
SUSB iShares Trust iShares ESG Aware 1-5 Year USD Corporate Bond ETF | $24.8900 | +0.18% | -- | $129.83K | |
SUSC iShares Trust iShares ESG Aware USD Corporate Bond ETF | $22.8050 | +0.49% | -- | $163.58K | |
SUSL iShares ESG MSCI USA Leaders ETF | $137.59 | +0.35% | -- | $17.42K | |
SVAL iShares US Small Cap Value Factor ETF | $43.3527 | -0.25% | -- | $12.30K |
11011 – 11025 of 11890 results
Stock price