Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SQLT iShares MSCI USA Small-Cap Quality Factor ETF | €24,9119 | +0,01% | -- | €97,67 | |
SQLV Royce Quant Small-Cap Quality Value ETF | €46,7727 | +0,34% | -- | €5,63K | |
SQMX FT Vest U.S. Equity Quarterly Max Buffer ETF | €29,7267 | +0,06% | -- | €927,05 | |
SQQQ ProShares UltraPro Short QQQ | €33,8093 | -1,82% | -- | €27,92M | |
SQS Sapient Quality Select ETF | €24,0418 | +0,26% | -- | €1,60K | |
SRET Global X SuperDividend REIT ETF | €19,2009 | +0,06% | -- | €16,99K | |
SRHQ SRH U.S. Quality GARP ETF | €42,7697 | -0,24% | -- | €327,29 | |
SRHR SRH REIT Covered Call ETF | €51,0687 | -0,01% | -- | €34,27 | |
SRLN State Street Blackstone Senior Loan ETF | €34,8461 | +0,07% | -- | €631,88K | |
SROI Calamos Antetokounmpo Global Sustainable Equities ETF | €32,6113 | +0,45% | -- | €102,81 | |
SRPU Tradr 2X Long SRPT Daily ETF | €5,0423 | +0,00% | -- | €17,27K | |
SRS ProShares UltraShort Real Estate | €32,6912 | -0,07% | -- | €11,45K | |
SRTY ProShares UltraPro Short Russell2000 | €18,6242 | -1,11% | -- | €1,43M | |
SRVR Pacer Data & Infrastructure Real Estate ETF | €27,4519 | +1,88% | -- | €66,13K | |
SSCP SMART Small Cap ETF | €22,7924 | +0,04% | -- | €2,77K |
10966 - 10980 dari 11890 hasil
Harga saham