Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
NTWK NetSol Technologies, Inc. | $4.0350 | +0.37% | $49.28M | $3.66K | |
STEM Stem, Inc. | $5.6410 | +3.32% | $48.81M | $56.60K | |
POCI Precision Optics Corporation, Inc. Common Stock | $4.5110 | +1.71% | $48.59M | $11.19K | |
LVLU Lulu's Fashion Lounge Holdings, Inc. Common Stock | $14.5570 | +9.62% | $48.52M | $28.61K | |
SCLX Scilex Holding Company Common Stock | $5.6140 | -0.81% | $48.52M | $14.68K | |
PXS Pyxis Tankers Inc. Common Stock | $5.3780 | -1.14% | $48.39M | $17.43K | |
SKYA SkyAI, Inc. Common Stock | $1.3130 | -2.01% | $48.14M | $500.22K | |
ATHR Aether Holdings, Inc. Common Stock | $3.3700 | -3.16% | $48.11M | $23.23K | |
OFS OFS Capital Corporation | $3.6400 | +1.68% | $48.09M | $47.07K | |
PRTS CarParts.com, Inc. Common Stock | $6.4550 | -1.75% | $47.89M | $6.78K | |
COLA Columbus Acquisition Corp Ordinary Shares | $10.7050 | -0.05% | $47.86M | $3.84K | |
SCYX SCYNEXIS, Inc. | $5.3990 | +2.64% | $47.85M | $52.84K | |
LSF Laird Superfood, Inc. | $4.1350 | +9.68% | $47.68M | $20.77K | |
ZOOZ ZOOZ Strategy Ltd. Ordinary Shares | $6.1200 | +0.49% | $47.63M | $10.88K | |
PLUT Plutus Financial Group Limited Ordinary Shares | $2.7300 | +0.18% | $47.58M | $235.00 |
5071 – 5085 of 11890 results
Stock price