Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SXT Sensient Technology Corporation | €117,88 | +2,15% | €4,86B | €458,65K | |
ACMR ACM Research, Inc. Class A Common Stock | €66,4125 | -2,48% | €4,85B | €504,06K | |
CSW CSW Industrials, Inc. | €285,42 | +0,82% | €4,84B | €89,89K | |
VFC V.F. Corporation | €12,2877 | -0,29% | €4,84B | €4,74M | |
MAAS Maase Inc. Class A Ordinary Shares | €13,6015 | +1,50% | €4,84B | €180,80K | |
WH Wyndham Hotels & Resorts, Inc. Common Stock | €63,7626 | -0,36% | €4,82B | €708,32K | |
HRI Herc Holdings Inc. | €137,72 | -0,81% | €4,81B | €183,87K | |
GRFS Grifois, S.A. | €6,8436 | -0,25% | €4,81B | €190,74K | |
GVA Granite Construction Inc. | €105,60 | -0,49% | €4,80B | €180,99K | |
SIGI Selective Insurance Group | €79,4566 | +1,29% | €4,79B | €162,46K | |
NJR New Jersey Resources Corp | €46,0874 | +0,41% | €4,79B | €205,50K | |
BKH Black Hills Corporation | €61,7729 | +0,47% | €4,78B | €290,34K | |
WFG West Fraser Timber Co. Ltd | €58,8056 | -1,69% | €4,77B | €99,86K | |
BETA Beta Technologies, Inc. | €20,5738 | -3,03% | €4,77B | €1,93M | |
PEGA Pegasystems Inc | €29,3985 | +2,15% | €4,76B | €1,51M |
1351 - 1365 dari 11890 hasil
Harga saham