Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
RLI RLI Corp. | €57,1536 | +1,97% | €5,05B | €20,97K | |
FLG Flagstar Bank, National Association | €11,5607 | +0,11% | €5,05B | €595,60K | |
POR Portland General Electric Company | €42,3721 | -0,33% | €5,05B | €35,76K | |
FTDR Frontdoor, Inc. Common Stock | €71,6497 | +1,19% | €5,05B | €30,98K | |
CVLT Commault Systems, Inc. | €113,13 | -1,38% | €5,03B | €34,06K | |
LGND Ligand Pharmaceuticals Inc. | €241,82 | -1,47% | €5,01B | €15,39K | |
CAKE Cheesecake Factory (The) | €97,2307 | +0,08% | €5,00B | €93,01K | |
AROC Archrock Inc | €26,8729 | -1,43% | €5,00B | €67,35K | |
FBIN Fortune Brands Innovations, Inc. | €39,1049 | +2,43% | €5,00B | €83,11K | |
ACI Albertsons Companies, Inc. | €10,7120 | +0,93% | €4,99B | €318,73K | |
RITM Rithm Capital Corp. | €8,8079 | +0,82% | €4,96B | €159,67K | |
MCY Mercury General Corp. | €91,1456 | +0,58% | €4,95B | €13,42K | |
CWST Casella Waste Systems Inc | €80,0452 | +1,48% | €4,94B | €15,83K | |
MMYT MakeMyTrip Limited | €51,8709 | +0,07% | €4,93B | €47,28K | |
WPP WPP PLC | €23,5226 | +4,05% | €4,93B | €66,16K |
1321 - 1335 dari 11890 hasil
Harga saham