Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
LDSF First Trust Low Duration Strategic Focus ETF | $18,8550 | +0,16% | -- | $6,66K | |
LDUR PIMCO Enhanced Low Duration Active Exchange-Traded Fund | $95,5390 | +0,12% | -- | $64,28K | |
LEAD Siren DIVCON Leaders Dividend ETF | $85,9237 | +0,00% | -- | $1,95K | |
LEGR First Trust Indxx Innovative Transaction & Process ETF | $66,7780 | +0,55% | -- | $986,00 | |
LEMB iShares J.P. Morgan EM Local Currency Bond ETF | $43,4550 | +0,24% | -- | $20,90K | |
LENS Sarmaya Thematic ETF | $47,5140 | +0,17% | -- | $4,21K | |
LEUX Tradr 2X Long LEU Daily ETF | $14,5100 | +18,16% | -- | $118,28K | |
LEXI Alexis Practical Tactical ETF | $40,9240 | +0,19% | -- | $2,22K | |
LFAI LifeX 2050 Longevity Income ETF | $146,55 | +0,32% | -- | $7,000 | |
LFAO LifeX 2055 Longevity Income ETF | $159,79 | +0,49% | -- | $7,000 | |
LFAW LifeX 2060 Longevity Income ETF | $170,38 | +0,61% | -- | $179,00 | |
LFBE LifeX 2065 Longevity Income ETF | $178,92 | +0,48% | -- | $7,000 | |
LFDR LifeX Durable Income ETF | $179,33 | +0,65% | -- | $7,000 | |
LFEQ VanEck Long/Flat Trend ETF | $60,8550 | +0,21% | -- | $61,00 | |
LFGY YieldMax Crypto Industry & Tech Portfolio Option Income ETF | $20,6670 | +3,59% | -- | $34,51K |
9511 - 9525 dari 11890 hasil
Harga saham