Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NAII Natural Alternatives International Inc. | €1,9373 | +5,12% | €11,40M | €37,39K | |
BTTC Black Titan Corporation Ordinary Shares | €0,50266 | -2,43% | €11,36M | €343,23K | |
NMTC NeuroOne Medical Technologies Corporation Common Stock | €1,7915 | +2,96% | €11,33M | €19,63K | |
REED Reed's, Inc. | €0,85720 | +0,00% | €11,28M | €4,06K | |
MBAI Check-Cap Ltd. | €6,8747 | -0,25% | €11,25M | €3,64K | |
OSRH OSR Health, Inc. Common Stock | €0,23282 | -1,95% | €11,23M | €101,45K | |
BCDA BioCardia, Inc. Common Stock | €0,86149 | -0,50% | €11,22M | €6,77K | |
BGI Birks Group Inc | €0,31716 | -1,36% | €11,10M | €1,90K | |
COSM Cosmos Holdings Inc. Common Stock | €0,19056 | +0,36% | €11,02M | €34,23K | |
ALAR Alarum Technologies Ltd. American Depositary Share | €1,4572 | +0,59% | €10,96M | €7,24K | |
BLRX BioLineRX Ltd | €2,3573 | -2,14% | €10,92M | €64,28 | |
CABR Caring Brands, Inc. Common Stock | €1,1144 | +0,78% | €10,83M | €54,86 | |
AIRI Air Industries Group | €2,1001 | +0,00% | €10,81M | €8,572 | |
ADVB Advanced Biomed Inc. Common Stock | €6,5190 | -6,57% | €10,76M | €75,43 | |
CCHH CCH Holdings Ltd Class A Ordinary Shares | €1,1186 | +0,39% | €10,75M | €2,67K |
5566 - 5580 dari 11890 hasil
Harga saham