Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
MPU Mega Matrix Inc. | €0,18518 | -0,32% | €23,90M | €144,32K | |
JSPR Jasper Therapeutics, Inc. Common Stock | €0,61383 | -0,89% | €23,50M | €226,81K | |
PMEC Primech Holdings Ltd. Ordinary Shares | €0,41108 | +4,38% | €23,48M | €19,57K | |
JOB GEE Group Inc. | €0,21930 | +0,31% | €23,45M | €53,86K | |
ELSE Electro-Sensors Inc | €6,6355 | +0,00% | €23,43M | €3,13K | |
TVGN Tevogen Inc. Common Stock | €5,8125 | -0,44% | €23,22M | €2,00K | |
INLX Intellinetics, Inc. | €4,7135 | -1,38% | €22,65M | €6,50K | |
EVAX Evaxion A/S American Depositary Share | €2,8891 | -0,88% | €22,52M | €117,58K | |
CRMT America's Car Mart Inc | €1,9804 | +4,05% | €22,48M | €121,28K | |
CLPS CLPS Incorporation Common Stock | €0,88731 | -2,36% | €22,38M | €14,08K | |
HOTH Hoth Therapeutics, Inc. Common Stock | €1,3288 | +13,97% | €22,30M | €116,05M | |
AZIO Azio AI Holdings, Inc. Common Stock | €1,0330 | +1,26% | €22,29M | €201,24K | |
AWRE Aware Inc | €1,0716 | +0,00% | €22,25M | €8,06K | |
EPOW E-Power Inc. Class A Ordinary Shares | €0,36950 | +0,91% | €22,24M | €43,35K | |
EHLD Euroholdings Ltd. Common Stock | €8,5130 | -3,12% | €22,21M | €2,76K |
5311 - 5325 dari 11890 hasil
Harga saham