Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CXII Churchill Capital Corp XII Class A Ordinary Shares | €9,3070 | +1,16% | €511,52M | €2,57K | |
CIVB Civista Bancshares, Inc. | €23,6464 | +0,24% | €511,39M | €27,23K | |
HY Hyster-Yale, Inc. | €29,4328 | +0,26% | €509,92M | €3,73K | |
EVAC EQV Ventures Acquisition Corp. II | €8,8067 | +0,11% | €509,67M | €385,47 | |
DSU Blackrock Debt Strategies Fund, Inc. | €8,0563 | +0,27% | €509,41M | €24,88K | |
IIM INVESCO VALUE MUNICIPAL INCOME TRUST | €10,6904 | +0,32% | €509,18M | €10,04K | |
BCSS Bain Capital GSS Investment Corp. | €8,8350 | -0,06% | €508,75M | €90,79 | |
DCTH Delcath Systems Inc | €14,4466 | +0,69% | €508,56M | €35,11K | |
FBIZ First Business Financial Services, Inc. | €60,1804 | +0,36% | €507,80M | €10,90K | |
CEPF Cantor Equity Partners IV, Inc. Class A Ordinary Shares | €8,9669 | +0,80% | €506,90M | €0,8566 | |
NVEC NVE Corp | €91,2365 | -0,15% | €506,42M | €11,21K | |
RYAM Rayonier Advanced Materials Inc. | €7,2220 | +1,21% | €505,85M | €123,52K | |
CLDT CHATHAM LODGING TRUST | €11,8553 | +0,36% | €505,38M | €14,08K | |
BME Blackrock Health Sciences Trust | €39,4550 | +0,55% | €505,15M | €14,85K | |
NPB Northpointe Bancshares, Inc. | €14,5708 | -0,58% | €504,77M | €10,63K |
3166 - 3180 dari 11890 hasil
Harga saham