Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NU Nu Holdings Ltd. | €12,4920 | +0,07% | €60,42B | €54,65M | |
HPE Hewlett Packard Enterprise Company | €45,8503 | +0,19% | €60,23B | €5,52M | Trading |
HON Honeywell International, Inc. | €184,93 | +0,04% | €60,16B | €1,47M | |
HONAV Honeywell Aerospace Inc. Common Stock When Issued | €191,80 | +1,36% | €59,97B | €1,66M | |
BE Bloom Energy Corporation | €172,10 | -0,22% | €59,80B | €6,41M | Trading |
MRNA Moderna, Inc. Common Stock | €123,01 | -1,01% | €59,60B | €73,24M | Trading |
COHR Coherent Corp. | €247,61 | -0,11% | €59,57B | €4,65M | Trading |
URI United Rentals, Inc. | €940,97 | +0,05% | €59,52B | €318,66K | |
B Barrick Mining Corporation | €40,8374 | +0,20% | €58,10B | €9,14M | |
AEP American Electric Power Company, Inc. | €103,51 | -0,03% | €58,10B | €3,82M | |
APD Air Products & Chemicals, Inc. | €261,23 | +0,00% | €57,97B | €900,40K | |
RSG Republic Services Inc. | €189,69 | +0,40% | €57,95B | €667,68K | |
TDG TransDigm Group Incorporated | €1.027,86 | +0,01% | €57,87B | €375,93K | |
PCAR Paccar Inc | €112,23 | +0,03% | €57,44B | €1,83M | |
WPM Wheaton Precious Metals Corp. Common Stock | €135,10 | +0,01% | €57,32B | €2,47M |
256 - 270 dari 11890 hasil
Harga saham