Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
CVBF CVB Financial Corp | $22,4400 | +0,00 % | $4,04B | $1,000 | |
DNLI Denali Therapeutics Inc. Common Stock | $24,1900 | -0,04 % | $4,03B | $120,00 | |
DAVE Dave Inc. Class A Common Stock | $355,33 | +0,15 % | $4,03B | $241,92K | |
MIAX Miami International Holdings, Inc. | $43,3700 | -1,50 % | $4,02B | $665,81K | |
ADPT Adaptive Biotechnologies Corporation Common Stock | $25,5550 | +0,02 % | $4,01B | $467,00 | |
CSTM Constellium SE Class A Ordinary shares | $26,2927 | -1,27 % | $3,99B | $1,25M | |
LMND Lemonade, Inc. | $54,3400 | +0,91 % | $3,99B | $977,00 | |
QTWO Q2 Holdings Inc | $64,1800 | +0,00 % | $3,99B | $671,34K | |
PFSI PennyMac Financial Services, Inc. Common Stock | $75,1800 | +0,00 % | $3,99B | $229,23K | |
TDS Telephone and Data Systems Inc. | $33,3000 | +0,64 % | $3,99B | $3,48K | |
VAC MARRIOTT VACATIONS WORLDWIDE CORPORATION | $114,35 | +0,00 % | $3,98B | $477,85K | |
CRGY Crescent Energy Company | $13,7800 | -0,51 % | $3,98B | $1,34K | |
JOE St. Joe Company | $70,0600 | +0,00 % | $3,98B | $115,03K | |
OLED Universal Display Corp | $84,7400 | +0,04 % | $3,97B | $489,59K | |
SUNC SunocoCorp LLC | $77,4100 | +0,00 % | $3,96B | $1,00K |
1606 – 1620 sur 11890 résultats
Cours de l'action